X1 Ladies Shorts Size Guide
Size | (L) Length | (W) Waist | (H) Hip |
---|---|---|---|
S | 41cm (16.1") | 52cm (20.5") | 74cm (29.1") |
M | 42cm (16.5") | 56cm (22") | 78cm (30.7") |
L | 43cm (16.9") | 60cm (23.6") | 82cm (32.3") |
XL | 44cm (17.3") | 64cm (25.2") | 86cm (33.9") |
Congratulations! Your order qualifies for free shipping Spend CHF 75 more for free shipping
Size | (L) Length | (W) Waist | (H) Hip |
---|---|---|---|
S | 41cm (16.1") | 52cm (20.5") | 74cm (29.1") |
M | 42cm (16.5") | 56cm (22") | 78cm (30.7") |
L | 43cm (16.9") | 60cm (23.6") | 82cm (32.3") |
XL | 44cm (17.3") | 64cm (25.2") | 86cm (33.9") |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal