Racerback Train Top Size Guide
Size | (L) Length | (C) Chest | (H) Hem |
---|---|---|---|
S | 35cm (13.8") | 74cm (29") | 62cm (24.4") |
M | 36cm (14.2") | 78cm (30") | 66cm (26") |
L | 37cm (14.6") | 82cm (32") | 70cm (27.6") |
XL | 38cm (15") | 86cm (33.9") | 74cm (29.1") |
Congratulations! Your order qualifies for free shipping Spend €75 more for free shipping
UP TO 60% OFF SHOP CHRISTMAS SALE
Size | (L) Length | (C) Chest | (H) Hem |
---|---|---|---|
S | 35cm (13.8") | 74cm (29") | 62cm (24.4") |
M | 36cm (14.2") | 78cm (30") | 66cm (26") |
L | 37cm (14.6") | 82cm (32") | 70cm (27.6") |
XL | 38cm (15") | 86cm (33.9") | 74cm (29.1") |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal