X1 Sport Bra Size Guide
Size | (L) Length | (C) Chest | (H) Hem |
---|---|---|---|
S | 28cm (11") | 64cm (25.2") | 61cm (24") |
M | 29cm (11.5") | 68cm (26.8") | 65cm (25.6") |
L | 30cm (11.8") | 73cm (28.7") | 69cm (27.2") |
XL | 31cm (12.2") | 80cm (31.5") | 73cm (28.7") |
Congratulations! Your order qualifies for free shipping Spend £75 GBP more for free shipping
Size | (L) Length | (C) Chest | (H) Hem |
---|---|---|---|
S | 28cm (11") | 64cm (25.2") | 61cm (24") |
M | 29cm (11.5") | 68cm (26.8") | 65cm (25.6") |
L | 30cm (11.8") | 73cm (28.7") | 69cm (27.2") |
XL | 31cm (12.2") | 80cm (31.5") | 73cm (28.7") |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal